Product dimensions for XG85 Android TV model series
IMPORTANT: This article applies only to specific products and/or operating systems. Check Applicable Products and Categories for details.
These dimensions are approximate values.
For the dimensions when using the Sony Wall-Mount Bracket, refer to the Wall-Mount Bracket Installation Information on the product support website.
Using a stand
(mm)
Model (KD-) | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
85XG85xx | 1909 | 1097 | 1438 | 1175 | 100 | 433 | 175 |
75XG85xx | 1673 | 964 | 1230 | 1031 | 71 | 358 | 145 |
65XG85xx | 1450 | 837 | 1059 | 899 | 67 | 316 | 131 |
55XG85xx | 1231 | 714 | 996 | 776 | 66 | 316 | 131 |
Mounting on a wall
(mm)
Model (KD-) | A | B | C | D | E | F |
---|---|---|---|---|---|---|
85XG85xx | 1909 | 1097 | 400 | 400 | 755 | 345 |
75XG85xx | 1673 | 963 | 400 | 300 | 637 | 419 |
65XG85xx | 1450 | 836 | 300 | 300 | 575 | 364 |
55XG85xx | 1231 | 713 | 300 | 200 | 466 | 296 |
G: M6 holes for wall mount bracket
*Refer to the instruction manual for screw length information.
For product protection and safety reasons, Sony recommends that mounting your TV on the wall is done by Sony dealers or licensed contractors.
Make sure you use the specified Wall-Mount Bracket. For details, refer to the TV manual.