Wall mounting - compatible Wall-Mount Brackets and screw hole distance measurements for BRAVIA TV (2018 models)
Please see the following chart and check the compatible Wall-mount Bracket for your TV.
WARNING: There is a risk of personal injury.
- For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
- For safety reasons and to ensure correct installation, please follow the Wall-mount Bracket Operation Instructions, the TV Setup Guide and the following instructions.
To see the compatibility chart
About the Strength of Walls
About Screws
To see the compatibility chart
- The screw hole distance measurements: Width x Height expressed in mm
The diagram shows the rear side of the BRAVIA TV.
- W (width)
- H (height)
- screw holes
-
- In some models of BRAVIA TV, the screw hole distance measurements (W x H) conform to the VESA Mount Standard, but the number and depth of the screw holes do not.
- Sony cannot guarantee the use of a third-party wall mount bracket to mount the BRAVIA TV.
- For more detailed information and precautions about wall mounting, see the manuals of your TV and wall mount bracket.
- AC Power adapter size: Width x Height x Depth expressed in mm
An AC power adapter comes with some models. The diagram shows the AC Power adapter size compatibilities (W x H x D) in the Compatibility Chart.
- W (width)
- H (height)
- D (depth)
Compatibility chart
2018 models
|
Series Name |
Model Name |
Inches |
Compatible Wall-Mount Bracket |
Screw hole size | Screws (Supplied with Wall-Mount Bracket) |
Length of power cord (mains lead) |
Weight of TV without Stand |
| AF9 Series | KD-65AF9 | 65 | SU-WL450 *1 | 400x200 | +PSW 6x20, +PSW 6x50 | 2 m | 27.2 kg |
| KD-55AF9 | 55 | SU-WL450 *1 | 400x200 | +PSW 6x20, +PSW 6x50 | 2 m | 23.8 kg | |
| AF8 Series | KD-65AF8 | 65 | SU-WL450 *1 | 300x300 | +PSW6X23 (M6L23 supplied with the TV) | 2 m | 24.4 kg |
| KD-55AF8 | 55 | SU-WL450 *1 | 300x200 | +PSW6X23 (M6L23 supplied with the TV) | 2 m | 18.7 kg | |
| XF9005 Series | KD-75XF9005 | 75 | - | 400x300 | - | 1.5 m | 35.0 kg |
| KD-65XF9005 | 65 | SU-WL450 *1 | 300x300 | +PSW 6x20, +PSW 6x50 | 1.5 m | 24.5 kg | |
| KD-55XF9005 | 55 | SU-WL450 *1 | 300x300 | +PSW 6x20, +PSW 6x50 | 1.5 m | 18.2 kg | |
| KD-49XF9005 | 49 | SU-WL450 *1 | 200x200 | +PSW 6x20, +PSW 6x50 | 1.5 m | 13.6 kg | |
| XF8796 Series | KD-65XF8796 | 65 | SU-WL450 *1 | 300x300 | +PSW 6x20, +PSW 6x50 | 1.5 m | 25.6 kg |
| KD-55XF8796 | 55 | SU-WL450 *1 | 300x200 | +PSW 6x20, +PSW 6x50 | 1.5 m | 19.1 kg | |
| KD-49XF8796 | 49 | SU-WL450 *1 | 200x200 | +PSW 6x20, +PSW 6x50 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (170 x 85 x 40) or (191 x 80 x 39) | 13.2 kg | |
| KD-43XF8796 | 43 | SU-WL450 *1 | 100x200 | +PSW 6x20, +PSW 6x50 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (170 x 85 x 40) or (191 x 80 x 39) | 10.8 kg | |
| XF8599 Series | KD-65XF8599 | 65 | SU-WL450 *1 | 300x300 | +PSW 6x20, +PSW 6x50 | 1.5 m | 25.6 kg |
| KD-55XF8599 | 55 | SU-WL450 *1 | 300x200 | +PSW 6x20, +PSW 6x50 | 1.5 m | 19.1 kg | |
| KD-49XF8599 | 49 | SU-WL450 *1 | 200x200 | +PSW 6x20, +PSW 6x50 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (170 x 85 x 40) or (191 x 80 x 39) | 13.2 kg | |
| KD-43XF8599 | 43 | SU-WL450 *1 | 100x200 | +PSW 6x20, +PSW 6x50 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (170 x 85 x 40) or (191 x 80 x 39) | 10.8 kg | |
| XF8596 Series | KD-85XF8596 | 85 | - | 400x400 | - | 2 m | 44.1 kg |
| KD-75XF8596 | 75 | - | 400x300 | - | 1.5 m | 38.9 kg | |
| KD-65XF8596 | 65 | SU-WL450 *1 | 300x300 | +PSW 6x20, +PSW 6x50 | 1.5 m | 25.6 kg | |
| KD-55XF8596 | 55 | SU-WL450 *1 | 300x200 | +PSW 6x20, +PSW 6x50 | 1.5 m | 19.1 kg | |
| KD-49XF8596 | 49 | SU-WL450 *1 | 200x200 | +PSW 6x20, +PSW 6x50 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (Russia: 1.5 m) AC Power adapter size (W x H x D) (170 x 85 x 40) or (191 x 80 x 39) | 13.2 kg | |
| KD-43XF8596 | 43 | SU-WL450 *1 | 100x200 | +PSW 6x20, +PSW 6x50 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (170 x 85 x 40) or (191 x 80 x 39) | 10.8 kg | |
| XF8588 Series | KD-65XF8588 | 65 | SU-WL450 *1 | 300x300 | +PSW 6x20, +PSW 6x50 | 1.5 m | 25.6 kg |
| KD-55XF8588 | 55 | SU-WL450 *1 | 300x200 | +PSW 6x20, +PSW 6x50 | 1.5 m | 19.1 kg | |
| KD-49XF8588 | 49 | SU-WL450 *1 | 200x200 | +PSW 6x20, +PSW 6x50 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (170 x 85 x 40) or (191 x 80 x 39) | 13.2 kg | |
| KD-43XF8588 | 43 | SU-WL450 *1 | 100x200 | +PSW 6x20, +PSW 6x50 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (170 x 85 x 40) or (191 x 80 x 39) | 10.8 kg | |
| XF8577 Series | KD-65XF8577 | 65 | SU-WL450 *1 | 300x300 | +PSW 6x20, +PSW 6x50 | 1.5 m | 25.6 kg |
| KD-55XF8577 | 55 | SU-WL450 *1 | 300x200 | +PSW 6x20, +PSW 6x50 | 1.5 m | 19.1 kg | |
| KD-49XF8577 | 49 | SU-WL450 *1 | 200x200 | +PSW 6x20, +PSW 6x50 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (Russia: 1.5 m) AC Power adapter size (W x H x D) (170 x 85 x 40) or (191 x 80 x 39) | 13.2 kg | |
| KD-43XF8577 | 43 | SU-WL450 *1 | 100x200 | +PSW 6x20, +PSW 6x50 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (170 x 85 x 40) or (191 x 80 x 39) | 10.8 kg | |
| XF8505 Series | KD-65XF8505 | 65 | SU-WL450 *1 | 300x300 | +PSW 6x20, +PSW 6x50 | 1.5 m | 25.6 kg |
| KD-55XF8505 | 55 | SU-WL450 *1 | 300x200 | +PSW 6x20, +PSW 6x50 | 1.5 m | 19.1 kg | |
| KD-49XF8505 | 49 | SU-WL450 *1 | 200x200 | +PSW 6x20, +PSW 6x50 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (170 x 85 x 40) or (191 x 80 x 39) | 13.2 kg | |
| KD-43XF8505 | 43 | SU-WL450 *1 | 100x200 | +PSW 6x20, +PSW 6x50 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (170 x 85 x 40) or (191 x 80 x 39) | 10.8 kg | |
| XF8305 Series | KD-70XF8305 | 70 | SU-WL450 *1 | 400x300 | +PSW 6x20, +PSW 6x50 | 1.5 m | 25.6 kg |
| KD-60XF8305 | 60 | SU-WL450 *1 | 300x300 | +PSW 6x20, +PSW 6x50 | 1.5 m | 19.8 kg | |
| XF8096 Series | KD-55XF8096 | 55 | SU-WL450 *1 | 300x200 | +PSW 6x20, +PSW 6x50 | 1.5 m | 17.6 kg |
| KD-49XF8096 | 49 | SU-WL450 *1 | 200x200 | +PSW 6x20, +PSW 6x50 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (Russia: 1.5 m) AC Power adapter size (W x H x D) (170 x 85 x 40) or (191 x 80 x 39) | 12.2 kg | |
| KD-43XF8096 | 43 | SU-WL450 *1 | 100x200 | +PSW 6x20, +PSW 6x50 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (Russia: 1.5 m) AC Power adapter size (W x H x D) (170 x 85 x 40) or (191 x 80 x 39) | 10.1 kg | |
| XF7596 Series | KD-65XF7596 | 65 | SU-WL450 *1 | 300x200 | +PSW 6x20, +PSW 6x50 | 1.5 m | 20.2 kg |
| KD-55XF7596 | 55 | SU-WL450 *1 | 200x200 | +PSW 6x20, +PSW 6x50 | 1.5 m | 16.2 kg | |
| KD-49XF7596 | 49 | SU-WL450 *1 | 200x200 | +PSW 6x20, +PSW 6x50 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (Russia: 1.5 m) AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 12.0 kg | |
| KD-43XF7596 | 43 | SU-WL450 *1 | 100x200 | +PSW 6x20, +PSW 6x50 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (Russia: 1.5 m) AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 9.8 kg | |
| WF805 Series | KDL-49WF805 | 49 | SU-WL450 *1 | 200x200 | +PSW 6x20, +PSW 6x50 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (137 x 60 x 30) | 11.8 kg |
| KDL-43WF805 | 43 | SU-WL450 *1 | 100x200 | +PSW 6x20, +PSW 6x50 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (137 x 60 x 30) | 9.4 kg | |
| WF804 Series | KDL-49WF804 | 49 | SU-WL450 *1 | 200x200 | +PSW 6x20, +PSW 6x50 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (137 x 60 x 30) | 11.8 kg |
| KDL-43WF804 | 43 | SU-WL450 *1 | 100x200 | +PSW 6x20, +PSW 6x50 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (137 x 60 x 30) | 9.4 kg | |
| ZF9 Series | KD-75ZF9 | 75 | - | 400x300 | - | 2 m | 38.5 kg |
| KD-65ZF9 |
65 | SU-WL450 *1 | 300x300 | +PSW 6x20, +PSW 6x50 | 1.5 m | 28.2 kg |
*1 Use of the rear terminal will be limited depending on the wall mounting style. Refer to the Installation instructions (Wall-Mount Bracket) for the TV.
About the Strength of Walls
The wall where the display is attached must have a strength that can withstand 4 times (6 times in some models) the mass of the display. For more details about the required strength of the wall, please refer to the Installation Information (Wall-Mount Bracket) on your TV model page.
If the strength is insufficient, reinforce it sufficiently. As for the reinforcement of the wall, consult Sony dealers or licensed contractors.
About Screws
When attaching the Wall-Mount Bracket to the TV, use the screws supplied with the Wall-Mount Bracket.
The supplied screws are set with a length of 8 mm to 12 mm from the attachment surface of the Wall-Mount Bracket (thread diameter and screw length are different depending on the Wall-Mount Bracket).
If you use substitute items other than the supplied screws, the TV may fall and cause bodily injury to someone or damage to the internal parts of the TV.