Wall mounting - compatible Wall-Mount Brackets and screw hole distance measurements for BRAVIA TV (2021 models)
Please see the following chart and check the compatible Wall-mount Bracket for your TV.
WARNING: There is a risk of personal injury.
- For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
- For Safety reasons and to ensure a correct installation, please follow the Wall-mount Bracket Operation Instructions, the TV Setup Guide and the following instructions.
To see the compatibility chart
Sony original Wall-Mount Bracket
Compatibility chart
About the Strength of Walls
About Screws
To see the compatibility chart
- The screw hole distance measurements: Width x Height expressed in mm
NOTE: This diagram shows the rear side of a BRAVIA TV.- A. W (width)
- B. H (height)
- C. Screw holes
-
- In some models of BRAVIA TV, the screw hole distance measurements (W x H) conform to the VESA Mount Standard, but the number and depth of the screw holes do not.
- Sony cannot guarantee the use of a third party wall mount bracket to mount the BRAVIA TV.
- For more detailed information and precautions about wall mounting, see the manuals that come with the TV and wall mount bracket.
- AC Power adapter size: Width x Height x Depth expressed in mm
An AC Power adapter comes with some models. The diagram shows the AC Power adapter size compatibilities (W x H x D) in the Compatibility chart.
- A. W (width)
- B. H (height)
- C. D (depth)
Sony original Wall-Mount Bracket
| Product Name | Model Name | Reference |
|---|---|---|
| Wall-Mount Bracket | SU-WL450 | - |
| Wall-Mount Bracket | SU-WL850 | - |
| Wall-Mount Bracket | SU-WL900 |
|
Compatibility chart
2021 models
| Series Name | Model Name | Inches | SU-WL450 | SU-WL850 |
| VESA hole pitch/Screw hole size (W x H) mm | Length of power cord (mains lead) | Weight of TV without Stand |
|---|---|---|---|---|---|---|---|---|
| A90J Series | XR-83A90J | 83 | ✓ *1 | - | ✓ | 400 x 400 | 2 m | 42.0 kg |
| A90J Series | XR-65A90J | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 2 m | 22.5 kg |
| A90J Series | XR-55A90J | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 2 m | 18.6 kg |
| A84J Series | XR-77A84J | 77 | ✓ *1 | ✓ | ✓ | 300 x 300 | 2 m | 28.9 kg |
| A84J Series | XR-65A84J | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 2 m | 22.3 kg |
| A84J Series | XR-55A84J | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 2 m | 17.8 kg |
| A83J Series | XR-77A83J | 77 | ✓ *1 | ✓ | ✓ | 300 x 300 | 2 m | 28.9 kg |
| A83J Series | XR-65A83J | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 2 m | 22.3 kg |
| A83J Series | XR-55A83J | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 2 m | 17.8 kg |
| A80J Series | XR-77A80J | 77 | ✓ *1 | ✓ | ✓ | 300 x 300 | 2 m | 28.9 kg |
| A80J Series | XR-65A80J | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 2 m | 22.3 kg |
| A80J Series | XR-55A80J | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 2 m | 17.8 kg |
| Z9J Series | XR-85Z9J | 85 | ✓ | - | - | 400 x 400 | 2 m | 61.7 kg |
| Z9J Series | XR-75Z9J | 75 | ✓ | - | ✓ | 400 x 400 | 2 m | 46.4 kg |
| X95J Series | XR-85X95J | 85 | ✓ *1 | - | ✓ | 400 x 400 | 1.5 m | 48.7 kg |
| X95J Series | XR-75X95J | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 36.8 kg |
| X95J Series | XR-65X95J | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 27.5 kg |
| X94J Series | XR-75X94J | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 33.3 kg |
| X94J Series | XR-65X94J | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 22.9 kg |
| X94J Series | XR-55X94J | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 17.4 kg |
| X94J Series | XR-50X94J | 50 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 13.5 kg |
| X93J Series | XR-75X93J | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 33.3 kg |
| X93J Series | XR-65X93J | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 22.9 kg |
| X93J Series | XR-55X93J | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 17.4 kg |
| X93J Series | XR-50X93J | 50 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 13.5 kg |
| X92J Series | XR-75X92J | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 33.3 kg |
| X92J Series | XR-65X92J | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 22.9 kg |
| X92J Series | XR-55X92J | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 17.4 kg |
| X92J Series | XR-50X92J | 50 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 13.5 kg |
| X90J Series | XR-75X90J | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 33.3 kg |
| X90J Series | XR-65X90J | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 22.9 kg |
| X90J Series | XR-55X90J | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 17.4 kg |
| X90J Series | XR-50X90J | 50 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 13.5 kg |
| X89J Series | KD-75X89J | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 32.6 kg |
| X89J Series | KD-65X89J | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 22.1 kg |
| X89J Series | KD-55X89J | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 16.8 kg |
| X89J Series | KD-50X89J | 50 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 12.7 kg |
| X89J Series | KD-43X89J | 43 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 10.2 kg |
| X85J Series | KD-85X85J | 85 | ✓ *1 | - | ✓ | 400 x 400 | 1.5 m | 44.5 kg |
| X85J Series | KD-75X85J | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 32.6 kg |
| X85J Series | KD-65X85J | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 22.1 kg |
| X85J Series | KD-55X85J | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 16.8 kg |
| X85J Series | KD-50X85J | 50 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 12.7 kg |
| X85J Series | KD-43X85J | 43 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 10.2 kg |
| X85TJ series | KD-85X85TJ | 85 | ✓ *1 | - | ✓ | 400 x 400 | 1.5 m | 44.5 kg |
| X85TJ series | KD-75X85TJ | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 32.6 kg |
| X85TJ series | KD-65X85TJ | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 22.1 kg |
| X85TJ series | KD-55X85TJ | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 16.8 kg |
| X85TJ series | KD-50X85TJ | 50 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 12.7 kg |
| X85TJ series | KD-43X85TJ | 43 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 10.2 kg |
| X82J Series | KD-75X82J | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 31.6 kg |
| X82J Series | KD-65X82J | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 21.6 kg |
| X82J Series | KD-55X82J | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 15.7 kg |
| X82J Series | KD-50X82J | 50 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 12.3 kg |
| X82J Series | KD-43X82J | 43 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 10.0 kg |
| X81J Series | KD-75X81J | 75 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 31.6 kg |
| X81J Series | KD-65X81J | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 21.6 kg |
| X81J Series | KD-55X81J | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 15.7 kg |
| X81J Series | KD-50X81J | 50 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 12.3 kg |
| X81J Series | KD-43X81J | 43 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 10.0 kg |
| X80J Series | KD-65X80J | 65 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 21.6 kg |
| X80J Series | KD-55X80J | 55 | ✓ *1 | ✓ | ✓ | 300 x 300 | 1.5 m | 15.7 kg |
| X80J Series | KD-50X80J | 50 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 12.3 kg |
| X80J Series | KD-43X80J | 43 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 10.0 kg |
| W804 Series | KD-32W804 | 32 | ✓ *1 | - | - | 100 x 200 | 1.5 m | 4.9 kg |
| W800 Series | KD-32W800 | 32 | ✓ *1 | - | - | 100 x 200 | 1.5 m | 4.9 kg |
*1 Use of the rear terminal will be limited depending on the wall mounting style. Refer to the Installation instructions (Wall-Mount Bracket) for the TV.
About the Strength of Walls
The wall where the display is attached must have a strength that can withstand 4 times (6 times in some models) the mass of the display. For more details about the required strength of the wall, please refer to the Installation Information (Wall-Mount Bracket) on your TV model page.
If the wall strength is insufficient, reinforce it sufficiently. As for the reinforcement of the wall, consult a Sony dealer or a licensed contractor.
About Screws
When attaching the Wall-Mount Bracket to the TV, use screws supplied with the Wall-Mount Bracket. The supplied screws are set with a length of 8 mm to 12 mm from the attachment surface of the Wall-Mount Bracket (thread diameter and screw length are different depending on the Wall-Mount Bracket).
If you use substitute items other than the supplied screws, the TV may fall and cause bodily injury to someone or damage to the internal parts of the TV.
For details about the screws, refer to the Installation instructions (Wall-Mount Bracket) for the TV or Operating Instructions or Reference Guide for the TV.