Article ID : 00264673 / Last Modified : 20/01/2026Print

Wall mounting - compatible Wall-Mount Brackets and screw hole distance measurements for BRAVIA TV (2021 models)

    Please see the following chart and check the compatible Wall-mount Bracket for your TV.

    WARNING: There is a risk of personal injury.

    • For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
    • For Safety reasons and to ensure a correct installation, please follow the Wall-mount Bracket Operation Instructions, the TV Setup Guide and the following instructions.

    To see the compatibility chart
    Sony original Wall-Mount Bracket
    Compatibility chart
    About the Strength of Walls
    About Screws


    To see the compatibility chart

    • The screw hole distance measurements: Width x Height expressed in mm
      NOTE: This diagram shows the rear side of a BRAVIA TV.

      back side of the BRAVIA TV

      • A. W (width)
      • B. H (height)
      • C. Screw holes
      NOTES:
      • In some models of BRAVIA TV, the screw hole distance measurements (W x H) conform to the VESA Mount Standard, but the number and depth of the screw holes do not.
      • Sony cannot guarantee the use of a third party wall mount bracket to mount the BRAVIA TV.
      • For more detailed information and precautions about wall mounting, see the manuals that come with the TV and wall mount bracket.
    • AC Power adapter size: Width x Height x Depth expressed in mm
      An AC Power adapter comes with some models. The diagram shows the AC Power adapter size compatibilities (W x H x D) in the Compatibility chart.
      Ac Power adapter size
      • A. W (width)
      • B. H (height)
      • C. D (depth)

    Sony original Wall-Mount Bracket

    Product NameModel NameReference
    Wall-Mount BracketSU-WL450-
    Wall-Mount BracketSU-WL850-
    Wall-Mount BracketSU-WL900
    • Load capacity: 60kg
    • VESA® hole pitch/Screw hole size (W x H) mm: 300 x 300 / 400 x 400

    Compatibility chart

    2021 models

    Series NameModel NameInchesSU-WL450 SU-WL850
    • Weight of TV: within 60kg
    • VESA hole pitch/Screw hole size
      (W x H) mm: 
      300 x 300 / 400 x 400
    VESA hole pitch/Screw hole size
    (W x H) mm
    Length of power cord (mains lead)Weight of TV without Stand
    A90J SeriesXR-83A90J83✓ *1-400 x 4002 m42.0 kg
    A90J SeriesXR-65A90J65✓ *1300 x 3002 m22.5 kg
    A90J SeriesXR-55A90J55✓ *1300 x 3002 m18.6 kg
    A84J SeriesXR-77A84J77✓ *1300 x 3002 m28.9 kg
    A84J SeriesXR-65A84J65✓ *1300 x 3002 m22.3 kg
    A84J SeriesXR-55A84J55✓ *1300 x 3002 m17.8 kg
    A83J SeriesXR-77A83J77✓ *1300 x 3002 m28.9 kg
    A83J SeriesXR-65A83J65✓ *1300 x 3002 m22.3 kg
    A83J SeriesXR-55A83J55✓ *1300 x 3002 m17.8 kg
    A80J SeriesXR-77A80J77✓ *1300 x 3002 m28.9 kg
    A80J SeriesXR-65A80J65✓ *1300 x 3002 m22.3 kg
    A80J SeriesXR-55A80J55✓ *1300 x 3002 m17.8 kg
    Z9J SeriesXR-85Z9J85--400 x 4002 m61.7 kg
    Z9J SeriesXR-75Z9J75-400 x 4002 m46.4 kg
    X95J SeriesXR-85X95J85✓ *1-400 x 4001.5 m48.7 kg
    X95J SeriesXR-75X95J75✓ *1300 x 3001.5 m36.8 kg
    X95J SeriesXR-65X95J65✓ *1300 x 3001.5 m27.5 kg
    X94J SeriesXR-75X94J75✓ *1300 x 3001.5 m33.3 kg
    X94J SeriesXR-65X94J65✓ *1300 x 3001.5 m22.9 kg
    X94J SeriesXR-55X94J55✓ *1300 x 3001.5 m17.4 kg
    X94J SeriesXR-50X94J50✓ *1--200 x 2001.5 m13.5 kg
    X93J SeriesXR-75X93J75✓ *1300 x 3001.5 m33.3 kg
    X93J SeriesXR-65X93J65✓ *1300 x 3001.5 m22.9 kg
    X93J SeriesXR-55X93J55✓ *1300 x 3001.5 m17.4 kg
    X93J SeriesXR-50X93J50✓ *1--200 x 2001.5 m13.5 kg
    X92J SeriesXR-75X92J75✓ *1300 x 3001.5 m33.3 kg
    X92J SeriesXR-65X92J65✓ *1300 x 3001.5 m22.9 kg
    X92J SeriesXR-55X92J55✓ *1300 x 3001.5 m17.4 kg
    X92J SeriesXR-50X92J50✓ *1--200 x 2001.5 m13.5 kg
    X90J SeriesXR-75X90J75✓ *1300 x 3001.5 m33.3 kg
    X90J SeriesXR-65X90J65✓ *1300 x 3001.5 m22.9 kg
    X90J SeriesXR-55X90J55✓ *1300 x 3001.5 m17.4 kg
    X90J SeriesXR-50X90J50✓ *1--200 x 2001.5 m13.5 kg
    X89J SeriesKD-75X89J75✓ *1300 x 3001.5 m32.6 kg
    X89J SeriesKD-65X89J65✓ *1300 x 3001.5 m22.1 kg
    X89J SeriesKD-55X89J55✓ *1300 x 3001.5 m16.8 kg
    X89J SeriesKD-50X89J50✓ *1--200 x 2001.5 m12.7 kg
    X89J SeriesKD-43X89J43✓ *1--200 x 2001.5 m10.2 kg
    X85J SeriesKD-85X85J85✓ *1-400 x 4001.5 m44.5 kg
    X85J SeriesKD-75X85J75✓ *1300 x 3001.5 m32.6 kg
    X85J SeriesKD-65X85J65✓ *1300 x 3001.5 m22.1 kg
    X85J SeriesKD-55X85J55✓ *1300 x 3001.5 m16.8 kg
    X85J SeriesKD-50X85J50✓ *1--200 x 2001.5 m12.7 kg
    X85J SeriesKD-43X85J43✓ *1--200 x 2001.5 m10.2 kg
    X85TJ seriesKD-85X85TJ85✓ *1-400 x 4001.5 m44.5 kg
    X85TJ seriesKD-75X85TJ75✓ *1300 x 3001.5 m32.6 kg
    X85TJ seriesKD-65X85TJ65✓ *1300 x 3001.5 m22.1 kg
    X85TJ seriesKD-55X85TJ55✓ *1300 x 3001.5 m16.8 kg
    X85TJ seriesKD-50X85TJ50✓ *1--200 x 2001.5 m12.7 kg
    X85TJ seriesKD-43X85TJ43✓ *1--200 x 2001.5 m10.2 kg
    X82J SeriesKD-75X82J75✓ *1300 x 3001.5 m31.6 kg
    X82J SeriesKD-65X82J65✓ *1300 x 3001.5 m21.6 kg
    X82J SeriesKD-55X82J55✓ *1300 x 3001.5 m15.7 kg
    X82J SeriesKD-50X82J50✓ *1--200 x 2001.5 m12.3 kg
    X82J SeriesKD-43X82J43✓ *1--200 x 2001.5 m10.0 kg
    X81J SeriesKD-75X81J75✓ *1300 x 3001.5 m31.6 kg
    X81J SeriesKD-65X81J65✓ *1300 x 3001.5 m21.6 kg
    X81J SeriesKD-55X81J55✓ *1300 x 3001.5 m15.7 kg
    X81J SeriesKD-50X81J50✓ *1--200 x 2001.5 m12.3 kg
    X81J SeriesKD-43X81J43✓ *1--200 x 2001.5 m10.0 kg
    X80J SeriesKD-65X80J65✓ *1300 x 3001.5 m21.6 kg
    X80J SeriesKD-55X80J55✓ *1300 x 3001.5 m15.7 kg
    X80J SeriesKD-50X80J50✓ *1--200 x 2001.5 m12.3 kg
    X80J SeriesKD-43X80J43✓ *1--200 x 2001.5 m10.0 kg
    W804 SeriesKD-32W80432✓ *1--100 x 2001.5 m4.9 kg
    W800 SeriesKD-32W80032✓ *1--100 x 2001.5 m4.9 kg

    *1 Use of the rear terminal will be limited depending on the wall mounting style. Refer to the Installation instructions (Wall-Mount Bracket) for the TV.

    About the Strength of Walls

    The wall where the display is attached must have a strength that can withstand 4 times (6 times in some models) the mass of the display. For more details about the required strength of the wall, please refer to the Installation Information (Wall-Mount Bracket) on your TV model page.
    If the wall strength is insufficient, reinforce it sufficiently. As for the reinforcement of the wall, consult a Sony dealer or a licensed contractor.

    About Screws

    When attaching the Wall-Mount Bracket to the TV, use screws supplied with the Wall-Mount Bracket. The supplied screws are set with a length of 8 mm to 12 mm from the attachment surface of the Wall-Mount Bracket (thread diameter and screw length are different depending on the Wall-Mount Bracket).
    If you use substitute items other than the supplied screws, the TV may fall and cause bodily injury to someone or damage to the internal parts of the TV.
    For details about the screws, refer to the Installation instructions (Wall-Mount Bracket) for the TV or Operating Instructions or Reference Guide for the TV.