Broadcast & Pro A/V
- Cinematography
- HD / SD Camcorders
- Camera Systems
- HD Decks, Recorders and VTRs
- Professional Media
- Switchers and IP Live
- Production Monitors
- Professional Audio
Please be aware that the features/specifications can differ from country to country
Collapse allExpand all| Video formats | HD (1080/59.94i, 1080/50i) SD (480/59.94i, 576/50i) |
|---|---|
| Video processing | YCbCr 4:2:2, 10 bit |
| Video input (option) | HD-SDI x 4: BNC SD-SDI x 4: BNC DVI-I x 1 (SXGA, WXGA, XGA) DVI-I x 1 (SXGA, WXGA, XGA) Analogue composite x 1: BNC, S-video x 1: 4-pin mini DIN Analoge composite x 1: BNC, S-video x 1: 4-pin mini DIN |
|---|---|
| Reference input | Analogue black burst or Tri-level sync. : BNC, with Loopthrough: BNC Analogue black burst: BNC, with Loopthrough: BNC |
| Video output | HD-SDI (PGM x 2, AUX x 2) : BNC SD-SDI (PGM x 2, AUX x 2) : BNC DVI-I x 1 (WUXGA, HDTV, SXGA, WXGA, XGA) DVI-I x 1 (SXGA, WXGA, XGA) |
| Video output (option) | DVI-I x 1 (WUXGA, HDTV, SXGA, WXGA, XGA) DVI-I x 1 (SXGA, WXGA, XGA) |
| Reference outputs | Analogue black burst or Tri-level sync.: BNC Analogue black burst: BNC |
| Video input | HD-SDI x 4: BNC SD-SDI x 4: BNC |
| Effect | Transition: CUT, MIX, WIPE (Fader, AUTO) P in P (AUTO) |
|---|---|
| DSK | Chroma key, Luminance key, Linear Key (Split) |
| Remote | RS-422 x 1: D-sub 9-pin (for switcher control from external devices) |
|---|---|
| GPI/TALLY output | 12 ports (selectable for I/Os), D-sub 15-pin x 1 |
| VISCA camera control | VISCA RS-232C x 1: Mini DIN 8-pin VISCA RS-422 x 1: 5-pin contact connector (for BRC Series camera control) |
| LAN | 100BASE-T: RJ-45 (for the transfer of still images, snapshot data, and camera preset positions) |
| Power requirements | AC 100 to 240 V, 50/60 Hz |
|---|---|
| Power consumption | RP: 85 W (without optional boards), 135 W (with optional boards) CP: 15 W |
| Operating temperature | 5 to 40°C |
| Dimensions | RP: 430 x 44 x 430 mm (17 x 1 3/4 x 17 inches) (without protrusions) CP: 424 x 70 x 222 mm (16 3/4 x 2 7/8 x 8 3/4 inches) (without protrusions) |
| Mass | RP: 7.5 kg (17 oz) (without optional boards) 8.0 kg (18 oz) (with optional boards) CP: 4.3 kg (9 oz) |
